Home page > Article
|
Previous article
|
Next article
QUICKLINKS AND VIEW OPITONS
Childhood Obesity Table
Posted by .(JavaScript must be enabled to view this email address)
Monday, March 05, 2012 12:47 pm Email this article
Here is a table which shows Childhood Obesity by Body Mass Index (BMI) for children.
| Childhood Overweight and Obesity | |||||||
| Cut off points | |||||||
| Childhood BMI Cut off points corresponding | |||||||
| to adult BMIs of 25 and 30 | |||||||
| BMI Corresponding to Adult BMI of | |||||||
| 25 | 30 | 25 | 30 | ||||
| (Overweight) | (Obese) | (Overweight) | (Obese) | ||||
| AGE | —— BOYS —— | —— GIRLS —— | |||||
| 2.0 | yrs | 18.4 | 20.1 | 18.0 | 19.8 | ||
| 2.5 | yrs | 18.1 | 19.8 | 17.8 | 19.6 | ||
| 3.0 | yrs | 17.9 | 19.6 | 17.6 | 19.4 | ||
| 3.5 | yrs | 17.7 | 19.4 | 17.4 | 19.2 | ||
| 4.0 | yrs | 17.6 | 19.3 | 17.3 | 19.2 | ||
| 4.5 | yrs | 17.5 | 19.3 | 17.2 | 19.1 | ||
| 5.0 | yrs | 17.4 | 19.3 | 17.2 | 19.2 | ||
| 5.5 | yrs | 17.5 | 19.5 | 17.2 | 19.3 | ||
| 6.0 | yrs | 17.6 | 19.8 | 17.3 | 19.7 | ||
| 6.5 | yrs | 17.7 | 20.2 | 17.5 | 20.1 | ||
| 7.0 | yrs | 17.9 | 20.6 | 17.8 | 20.5 | ||
| 7.5 | yrs | 18.2 | 21.1 | 18.0 | 21.0 | ||
| 8.0 | yrs | 18.4 | 21.6 | 18.4 | 21.6 | ||
| 8.5 | yrs | 18.8 | 22.2 | 18.7 | 22.2 | ||
| 9.0 | yrs | 19.1 | 22.8 | 19.1 | 22.8 | ||
| 9.5 | yrs | 19.5 | 23.4 | 19.5 | 23.5 | ||
| 10.0 | yrs | 19.8 | 24.0 | 19.9 | 24.1 | ||
| 10.5 | yrs | 20.2 | 24.6 | 20.3 | 24.8 | ||
| 11.0 | yrs | 20.6 | 25.1 | 20.7 | 25.4 | ||
| 11.5 | yrs | 20.9 | 25.6 | 21.2 | 26.1 | ||
| 12.0 | yrs | 21.2 | 26.0 | 21.7 | 26.7 | ||
| 12.5 | yrs | 21.6 | 26.4 | 22.1 | 27.2 | ||
| 13.0 | yrs | 21.9 | 26.8 | 22.6 | 27.8 | ||
| 13.5 | yrs | 22.3 | 27.3 | 23.0 | 28.2 | ||
| 14.0 | yrs | 22.6 | 27.6 | 23.3 | 28.6 | ||
| 14.5 | yrs | 23.0 | 28.0 | 23.7 | 28.9 | ||
| 15.0 | yrs | 23.3 | 28.3 | 23.9 | 29.1 | ||
| 15.5 | yrs | 23.6 | 28.6 | 24.2 | 29.3 | ||
| 16.0 | yrs | 23.9 | 28.9 | 24.4 | 29.4 | ||
| 16.5 | yrs | 24.2 | 29.1 | 24.5 | 29.6 | ||
| 17.0 | yrs | 24.5 | 29.4 | 24.7 | 29.7 | ||
| 17.5 | yrs | 24.7 | 29.7 | 24.9 | 29.8 | ||
| 18.0 | yrs | 25.0 | 30.0 | 25.0 | 30.0 | ||
Articles on the same subject can be found here:
COMMENTS
Please feel free to share your comments about this article.
© Copyright 2003-2012 - Michael Anchors, MD, PhD - All Rights Reserved.